A1A6 Zagreb – Split – Ploče, and Bosiljevo – Rijeka
Tolls from Vrgorac
Every toll to or from Vrgorac on the A1 and A6 (Zagreb – Split – Ploče, and Bosiljevo – Rijeka). The price is the same in both directions.
| Exit | IA Moto | I Car | II Camper | III Bus | IV Truck |
|---|---|---|---|---|---|
| Zagreb466 km · 4 h 50 min | €19.50 | €32.60 | €50.60 | €67.60 | €102.30 |
| Zdenčina452 km · 4 h 40 min | €18.80 | €31.50 | €48.80 | €65.40 | €98.40 |
| Jastrebarsko445 km · 4 h 35 min | €18.60 | €31.00 | €48.00 | €64.30 | €96.60 |
| Karlovac427 km · 4 h 20 min | €17.70 | €29.70 | €45.70 | €61.50 | €91.70 |
| Novigrad416 km · 4 h 20 min | €17.30 | €29.00 | €44.20 | €59.80 | €88.60 |
| Bosiljevo403 km · 4 h 5 min | €16.90 | €28.20 | €42.60 | €57.80 | €85.20 |
| Vrbovsko413 km · 4 h 15 min | €17.50 | €29.20 | €44.00 | €59.80 | €88.50 |
| Ravna Gora428 km · 4 h 30 min | €18.00 | €30.10 | €46.00 | €62.20 | €92.60 |
| Delnice439 km · 4 h 35 min | €18.50 | €30.90 | €47.40 | €63.90 | €95.50 |
| Vrata448 km · 4 h 45 min | €18.80 | €31.50 | €48.40 | €65.30 | €97.90 |
| Oštrovica459 km · 4 h 50 min | €19.40 | €32.30 | €49.80 | €67.00 | €101.00 |
| Rijeka (Grobnik)467 km · 4 h 55 min | €20.10 | €33.70 | €52.30 | €69.80 | €105.90 |
| Ogulin379 km · 3 h 55 min | €15.80 | €26.50 | €40.20 | €54.50 | €80.10 |
| Brinje351 km · 3 h 30 min | €14.70 | €24.50 | €37.10 | €50.40 | €74.10 |
| Žuta Lokva339 km · 3 h 25 min | €14.30 | €23.80 | €36.00 | €49.10 | €72.20 |
| Otočac328 km · 3 h 20 min | €13.60 | €22.90 | €34.70 | €47.20 | €69.40 |
| Perušić296 km · 3 h | €12.30 | €20.70 | €31.40 | €42.60 | €62.60 |
| Gospić285 km · 2 h 55 min | €11.90 | €19.90 | €30.10 | €41.00 | €60.20 |
| Gornja Ploča262 km · 2 h 40 min | €10.90 | €18.40 | €27.70 | €37.60 | €55.30 |
| Sveti Rok256 km · 2 h 35 min | €10.60 | €17.90 | €27.10 | €36.90 | €54.10 |
| Rovanjska223 km · 2 h 10 min | €9.10 | €15.60 | €23.70 | €32.20 | €47.20 |
| Posedarje216 km · 2 h 10 min | €8.90 | €15.20 | €22.90 | €31.10 | €45.70 |
| Zadar centar213 km · 2 h 5 min | €8.70 | €14.90 | €22.40 | €30.60 | €44.90 |
| Zadar istok203 km · 2 h | €8.50 | €14.30 | €21.50 | €29.30 | €43.10 |
| Benkovac187 km · 1 h 55 min | €7.70 | €13.10 | €19.70 | €26.90 | €39.60 |
| Vodice166 km · 1 h 40 min | €6.80 | €11.70 | €17.30 | €23.80 | €35.10 |
| Skradin155 km · 1 h 35 min | €6.40 | €10.90 | €16.30 | €22.40 | €33.00 |
| Šibenik147 km · 1 h 30 min | €6.10 | €10.30 | €15.30 | €21.10 | €31.10 |
| Podi139 km · 1 h 25 min | €5.80 | €9.70 | €14.50 | €20.00 | €29.60 |
| Danilo132 km · 1 h 20 min | €5.50 | €9.20 | €13.90 | €18.90 | €28.10 |
| Prgomet115 km · 1 h 10 min | €4.70 | €8.10 | €12.10 | €16.40 | €24.40 |
| Vučevica101 km · 1 h | €4.20 | €7.20 | €10.60 | €14.40 | €21.50 |
| Split88 km · 55 min | €3.60 | €6.10 | €9.10 | €12.40 | €18.50 |
| Bisko76 km · 45 min | €3.00 | €5.20 | €8.00 | €10.70 | €16.00 |
| Blato na Cetini58 km · 35 min | €2.30 | €3.90 | €6.10 | €8.10 | €12.20 |
| Šestanovac50 km · 30 min | €2.00 | €3.40 | €5.40 | €7.10 | €10.70 |
| Zagvozd40 km · 25 min | €1.50 | €2.80 | €4.20 | €5.70 | €8.40 |
| Ravča10.5 km · 5 min | €0.40 | €0.70 | €1.10 | €1.40 | €2.20 |
| Karamatići16.1 km · 10 min | €0.70 | €1.10 | €1.70 | €2.30 | €3.40 |
| Čarapine16.6 km · 10 min | €0.70 | €1.20 | €1.90 | €2.60 | €3.80 |
Prices include VAT. Source: HAC price list, checked on 19 October 2026. Not sure which row is yours? See vehicle categories.
Towns nearest to Vrgorac
Vrgorac is the motorway exit for these places.
- Rogotin23 min
- Šarića Struga24 min
- Peračko Blato26 min
- Baćina32 min
- Podgradina33 min
- Buk Vlaka35 min
- Blace37 min
- Vlaka40 min
- Gradac42 min
- Brist46 min
- Duboka46 min
- Komarna47 min
- Podaca48 min
- Klek50 min
- Zaostrog51 min
- Kraj52 min
- Brijesta53 min
- Dubrava1 h 3 min
Minutes are by ordinary road from the exit, estimated from map data. In the calculator you can type the town itself, and it picks the exit.