A1A6 Zagreb – Split – Ploče, and Bosiljevo – Rijeka
Tolls from Danilo
Every toll to or from Danilo on the A1 and A6 (Zagreb – Split – Ploče, and Bosiljevo – Rijeka). The price is the same in both directions.
| Exit | IA Moto | I Car | II Camper | III Bus | IV Truck |
|---|---|---|---|---|---|
| Zagreb333 km · 3 h 30 min | €14.00 | €23.20 | €36.70 | €48.70 | €74.10 |
| Zdenčina320 km · 3 h 20 min | €13.20 | €22.10 | €35.00 | €46.40 | €70.30 |
| Jastrebarsko313 km · 3 h 15 min | €13.10 | €21.70 | €34.10 | €45.30 | €68.40 |
| Karlovac295 km · 3 h 5 min | €12.20 | €20.40 | €31.80 | €42.60 | €63.50 |
| Novigrad284 km · 2 h 55 min | €11.80 | €19.70 | €30.40 | €40.80 | €60.50 |
| Bosiljevo271 km · 2 h 50 min | €11.30 | €18.80 | €28.70 | €38.80 | €57.00 |
| Vrbovsko281 km · 2 h 55 min | €11.90 | €19.80 | €30.10 | €40.80 | €60.30 |
| Ravna Gora296 km · 3 h 5 min | €12.50 | €20.80 | €32.10 | €43.20 | €64.50 |
| Delnice307 km · 3 h 15 min | €13.00 | €21.60 | €33.60 | €44.90 | €67.40 |
| Vrata316 km · 3 h 20 min | €13.20 | €22.10 | €34.50 | €46.30 | €69.80 |
| Oštrovica327 km · 3 h 30 min | €13.90 | €23.00 | €36.00 | €48.00 | €72.80 |
| Rijeka (Grobnik)335 km · 3 h 35 min | €14.50 | €24.30 | €38.40 | €50.80 | €77.70 |
| Ogulin247 km · 2 h 30 min | €10.30 | €17.20 | €26.20 | €35.50 | €52.00 |
| Brinje219 km · 2 h 15 min | €9.10 | €15.20 | €23.20 | €31.40 | €46.00 |
| Žuta Lokva209 km · 2 h 10 min | €8.70 | €14.40 | €22.10 | €30.10 | €44.00 |
| Otočac196 km · 2 h | €8.10 | €13.50 | €20.80 | €28.20 | €41.20 |
| Perušić164 km · 1 h 40 min | €6.80 | €11.30 | €17.50 | €23.60 | €34.50 |
| Gospić153 km · 1 h 35 min | €6.40 | €10.60 | €16.30 | €22.00 | €32.10 |
| Gornja Ploča129 km · 1 h 20 min | €5.40 | €9.00 | €13.90 | €18.70 | €27.20 |
| Sveti Rok124 km · 1 h 20 min | €5.10 | €8.60 | €13.20 | €17.90 | €26.00 |
| Rovanjska91 km · 55 min | €3.60 | €6.30 | €9.70 | €13.20 | €19.10 |
| Posedarje84 km · 50 min | €3.30 | €5.80 | €9.00 | €12.20 | €17.60 |
| Zadar centar80 km · 45 min | €3.20 | €5.50 | €8.60 | €11.60 | €16.80 |
| Zadar istok71 km · 40 min | €2.90 | €5.00 | €7.60 | €10.30 | €15.00 |
| Benkovac55 km · 35 min | €2.10 | €3.70 | €5.80 | €7.90 | €11.50 |
| Vodice33 km · 20 min | €1.20 | €2.30 | €3.40 | €4.90 | €7.00 |
| Skradin24 km · 15 min | €0.90 | €1.50 | €2.40 | €3.40 | €4.90 |
| Šibenik14.4 km · 10 min | €0.60 | €1.00 | €1.40 | €2.10 | €3.00 |
| Podi6.7 km · 5 min | €0.20 | €0.40 | €0.70 | €1.00 | €1.40 |
| Prgomet17.2 km · 10 min | €0.70 | €1.10 | €1.70 | €2.50 | €3.70 |
| Vučevica31 km · 20 min | €1.20 | €2.10 | €3.20 | €4.50 | €6.60 |
| Split45 km · 30 min | €1.90 | €3.20 | €4.60 | €6.50 | €9.50 |
| Bisko56 km · 35 min | €2.40 | €4.10 | €5.80 | €8.20 | €12.00 |
| Blato na Cetini75 km · 50 min | €3.20 | €5.40 | €7.70 | €10.80 | €15.90 |
| Šestanovac81 km · 50 min | €3.40 | €5.80 | €8.50 | €11.80 | €17.30 |
| Zagvozd92 km · 1 h | €3.90 | €6.50 | €9.60 | €13.20 | €19.60 |
| Ravča122 km · 1 h 15 min | €5.10 | €8.60 | €12.70 | €17.50 | €25.80 |
| Vrgorac132 km · 1 h 20 min | €5.50 | €9.20 | €13.90 | €18.90 | €28.10 |
| Karamatići148 km · 1 h 30 min | €6.30 | €10.50 | €15.60 | €21.30 | €31.50 |
| Čarapine149 km · 1 h 30 min | €6.30 | €10.60 | €15.70 | €21.60 | €31.90 |
Prices include VAT. Source: HAC price list, checked on 19 October 2026. Not sure which row is yours? See vehicle categories.