A1A6 Zagreb – Split – Ploče, and Bosiljevo – Rijeka
Podi to Danilo
€0.40
by car, one way. Danilo to Podi costs the same, so there and back is €0.80.
6.7 km of motorway, about 5 min without stops.
| Category | Vehicle | Toll |
|---|---|---|
| IA | MotorcycleMotorcycles, motor tricycles and quad bikes | €0.20 |
| I | CarTwo-axle vehicles up to 1.90 m high: cars and most small vans | €0.40 |
| II | Car with trailer / camperTwo-axle vehicles above 1.90 m up to 3,500 kg, and any car or motorcycle towing a trailer | €0.70 |
| III | Bus / truckTwo- or three-axle vehicles over 3,500 kg, and a category II van or camper towing a trailer | €1.00 |
| IV | Heavy truckVehicles over 3,500 kg with four or more axles | €1.40 |
Prices include VAT. Source: HAC price list, checked on 19 October 2026. Not sure which row is yours? See vehicle categories.